80 GB VRAM · 3350 GB/s · CUDA
KI-Modelle für H100 80GB (SXM)
Hier die besten offenen Modelle pro Aufgabe auf H100 80GB (SXM), darunter die Note jedes Modells.
Deine Hardware
…
- Speicher
- GB
- Bandbreite
- GB/s
- Kontext
Die intelligentesten auf deinem …
Intelligenz (ECI) der intelligentesten Modelle, die laden · die Farbe zeigt, wie gut sie laufen
Erwartete Geschwindigkeit
Tokens pro Sekunde auf deinem … für die intelligentesten Modelle, die gut laufen
Modelle mit mehr Speicher
Offene Modelle, die gut laufen (Note B oder besser), je Speichergröße
Werte vom 8. Okt. 2026 · 0 neue Modelle in den letzten zwei Monaten
Alle Modelle auf H100 80GB (SXM)
Q4_K_M, 8K Kontext, 80 GB Speicher. Passe oben dein Setup an für genaue Werte.
| Note | Modell | Speicher | Tempo |
|---|---|---|---|
| SHervorragend | 59 GB | ~758 tok/s | |
| SHervorragend | 62,7 GB | ~199 tok/s | |
| SHervorragend | 45,7 GB | ~1.138 tok/s | |
| SHervorragend | 42,4 GB | ~50 tok/s | |
| SHervorragend | 28,4 GB | ~1.174 tok/s | |
| SHervorragend | 21,2 GB | ~1.129 tok/s | |
| SHervorragend | 21 GB | ~1.142 tok/s | |
| SHervorragend | 19,7 GB | ~107 tok/s | |
| SHervorragend | 24,1 GB | ~897 tok/s | |
| SHervorragend | 18,8 GB | ~113 tok/s | |
| SHervorragend | 17,8 GB | ~1.108 tok/s | |
| SHervorragend | 18,3 GB | ~911 tok/s | |
| SHervorragend | 18,3 GB | ~911 tok/s | |
| SHervorragend | 18,2 GB | ~973 tok/s | |
| SHervorragend | 19,1 GB | ~115 tok/s | |
| SHervorragend | 17 GB | ~124 tok/s | |
| SHervorragend | 16,5 GB | ~128 tok/s | |
| SHervorragend | 16,5 GB | ~783 tok/s | |
| SHervorragend | 14,9 GB | ~146 tok/s | |
| SHervorragend | 14,9 GB | ~146 tok/s | |
| SHervorragend | 14,9 GB | ~146 tok/s | |
| SHervorragend | 14,9 GB | ~146 tok/s | |
| SHervorragend | 11,3 GB | ~1.043 tok/s | |
| SHervorragend | 10,1 GB | ~226 tok/s | |
| SHervorragend | 9,2 GB | ~246 tok/s | |
| SHervorragend | 7,4 GB | ~292 tok/s | |
| SHervorragend | 5,8 GB | ~377 tok/s | |
| SHervorragend | 6,2 GB | ~380 tok/s | |
| SHervorragend | 6,7 GB | ~353 tok/s | |
| SHervorragend | 5,9 GB | ~402 tok/s | |
| SHervorragend | 5,1 GB | ~433 tok/s | |
| SHervorragend | 7 GB | ~332 tok/s | |
| SHervorragend | 3,3 GB | ~697 tok/s | |
| SHervorragend | 3,1 GB | ~763 tok/s | |
| SHervorragend | 3,1 GB | ~850 tok/s | |
| SHervorragend | 3,1 GB | ~827 tok/s | |
| SHervorragend | 3,1 GB | ~882 tok/s | |
| SHervorragend | 2,6 GB | ~990 tok/s | |
| SHervorragend | 2 GB | ~1.253 tok/s | |
| SHervorragend | 1,6 GB | ~1.649 tok/s | |
| SHervorragend | 0,9 GB | ~3.766 tok/s | |
| BBrauchbar | 72,8 GB | ~29 tok/s | |
| BBrauchbar | 71,8 GB | ~353 tok/s | |
| BBrauchbar | 68,1 GB | ~542 tok/s |
30 Modelle passen nicht auf H100 80GB (SXM)
| Note | Modell | Speicher | Tempo |
|---|---|---|---|
| FPasst nicht | 1.584,5 GB | — | |
| FPasst nicht | 886,8 GB | — | |
| FPasst nicht | 886,8 GB | — | |
| FPasst nicht | 578,8 GB | — | |
| FPasst nicht | 578,8 GB | — | |
| FPasst nicht | 579,4 GB | — | |
| FPasst nicht | 579,4 GB | — | |
| FPasst nicht | 579 GB | — | |
| FPasst nicht | tInkling 952,4B | 534 GB | — |
| FPasst nicht | 435,8 GB | — | |
| FPasst nicht | 429,2 GB | — | |
| FPasst nicht | 425,7 GB | — | |
| FPasst nicht | 424,5 GB | — | |
| FPasst nicht | 391,5 GB | — | |
| FPasst nicht | 378,5 GB | — | |
| FPasst nicht | 378,4 GB | — | |
| FPasst nicht | 321,8 GB | — | |
| FPasst nicht | 244,6 GB | — | |
| FPasst nicht | 227,9 GB | — | |
| FPasst nicht | 204,8 GB | — | |
| FPasst nicht | 176,1 GB | — | |
| FPasst nicht | 161 GB | — | |
| FPasst nicht | 166,7 GB | — | |
| FPasst nicht | tInkling Small 266B | 149 GB | — |
| FPasst nicht | 134,2 GB | — | |
| FPasst nicht | 134,2 GB | — | |
| FPasst nicht | 131,1 GB | — | |
| FPasst nicht | 131,5 GB | — | |
| FPasst nicht | 126,7 GB | — | |
| FPasst nicht | 111,9 GB | — |