48 GB VRAM · 864 GB/s · CUDA
KI-Modelle für L40S
Hier die besten offenen Modelle pro Aufgabe auf L40S, darunter die Note jedes Modells.
Deine Hardware
…
- Speicher
- GB
- Bandbreite
- GB/s
- Kontext
Die intelligentesten auf deinem …
Intelligenz (ECI) der intelligentesten Modelle, die laden · die Farbe zeigt, wie gut sie laufen
Erwartete Geschwindigkeit
Tokens pro Sekunde auf deinem … für die intelligentesten Modelle, die gut laufen
Modelle mit mehr Speicher
Offene Modelle, die gut laufen (Note B oder besser), je Speichergröße
Werte vom 8. Okt. 2026 · 0 neue Modelle in den letzten zwei Monaten
Alle Modelle auf L40S
Q4_K_M, 8K Kontext, 48 GB Speicher. Passe oben dein Setup an für genaue Werte.
| Note | Modell | Speicher | Tempo |
|---|---|---|---|
| SHervorragend | 28,4 GB | ~303 tok/s | |
| SHervorragend | 21,2 GB | ~291 tok/s | |
| SHervorragend | 21 GB | ~295 tok/s | |
| SHervorragend | 24,1 GB | ~231 tok/s | |
| SHervorragend | 17,8 GB | ~286 tok/s | |
| SHervorragend | 18,3 GB | ~235 tok/s | |
| SHervorragend | 18,3 GB | ~235 tok/s | |
| SHervorragend | 18,2 GB | ~251 tok/s | |
| SHervorragend | 16,5 GB | ~202 tok/s | |
| SHervorragend | 11,3 GB | ~269 tok/s | |
| SHervorragend | 10,1 GB | ~58 tok/s | |
| SHervorragend | 9,2 GB | ~64 tok/s | |
| SHervorragend | 7,4 GB | ~75 tok/s | |
| SHervorragend | 5,8 GB | ~97 tok/s | |
| SHervorragend | 6,2 GB | ~98 tok/s | |
| SHervorragend | 6,7 GB | ~91 tok/s | |
| SHervorragend | 5,9 GB | ~104 tok/s | |
| SHervorragend | 5,1 GB | ~112 tok/s | |
| SHervorragend | 7 GB | ~86 tok/s | |
| SHervorragend | 3,3 GB | ~180 tok/s | |
| SHervorragend | 3,1 GB | ~197 tok/s | |
| SHervorragend | 3,1 GB | ~219 tok/s | |
| SHervorragend | 3,1 GB | ~213 tok/s | |
| SHervorragend | 3,1 GB | ~227 tok/s | |
| SHervorragend | 2,6 GB | ~255 tok/s | |
| SHervorragend | 2 GB | ~323 tok/s | |
| SHervorragend | 1,6 GB | ~425 tok/s | |
| SHervorragend | 0,9 GB | ~971 tok/s | |
| AGut | 19,7 GB | ~28 tok/s | |
| AGut | 18,8 GB | ~29 tok/s | |
| AGut | 19,1 GB | ~30 tok/s | |
| AGut | 17 GB | ~32 tok/s | |
| AGut | 16,5 GB | ~33 tok/s | |
| AGut | 14,9 GB | ~38 tok/s | |
| AGut | 14,9 GB | ~38 tok/s | |
| AGut | 14,9 GB | ~38 tok/s | |
| AGut | 14,9 GB | ~38 tok/s | |
| BBrauchbar | 45,7 GB | ~294 tok/s | |
| BBrauchbar | 42,4 GB | ~13 tok/s | |
| CLangsam | 68,1 GB | ~33 tok/s | |
| CLangsam | 59 GB | ~63 tok/s | |
| CLangsam | 62,7 GB | ~14 tok/s |
32 Modelle passen nicht auf L40S
| Note | Modell | Speicher | Tempo |
|---|---|---|---|
| FPasst nicht | 1.584,5 GB | — | |
| FPasst nicht | 886,8 GB | — | |
| FPasst nicht | 886,8 GB | — | |
| FPasst nicht | 578,8 GB | — | |
| FPasst nicht | 578,8 GB | — | |
| FPasst nicht | 579,4 GB | — | |
| FPasst nicht | 579,4 GB | — | |
| FPasst nicht | 579 GB | — | |
| FPasst nicht | tInkling 952,4B | 534 GB | — |
| FPasst nicht | 435,8 GB | — | |
| FPasst nicht | 429,2 GB | — | |
| FPasst nicht | 425,7 GB | — | |
| FPasst nicht | 424,5 GB | — | |
| FPasst nicht | 391,5 GB | — | |
| FPasst nicht | 378,5 GB | — | |
| FPasst nicht | 378,4 GB | — | |
| FPasst nicht | 321,8 GB | — | |
| FPasst nicht | 244,6 GB | — | |
| FPasst nicht | 227,9 GB | — | |
| FPasst nicht | 204,8 GB | — | |
| FPasst nicht | 176,1 GB | — | |
| FPasst nicht | 161 GB | — | |
| FPasst nicht | 166,7 GB | — | |
| FPasst nicht | tInkling Small 266B | 149 GB | — |
| FPasst nicht | 134,2 GB | — | |
| FPasst nicht | 134,2 GB | — | |
| FPasst nicht | 131,1 GB | — | |
| FPasst nicht | 131,5 GB | — | |
| FPasst nicht | 126,7 GB | — | |
| FPasst nicht | 111,9 GB | — | |
| FPasst nicht | 72,8 GB | — | |
| FPasst nicht | 71,8 GB | — |