80 GB VRAM · 2039 GB/s · CUDA
KI-Modelle für A100 80GB (SXM)
Hier die besten offenen Modelle pro Aufgabe auf A100 80GB (SXM), darunter die Note jedes Modells.
Deine Hardware
…
- Speicher
- GB
- Bandbreite
- GB/s
- Kontext
Die intelligentesten auf deinem …
Intelligenz (ECI) der intelligentesten Modelle, die laden · die Farbe zeigt, wie gut sie laufen
Erwartete Geschwindigkeit
Tokens pro Sekunde auf deinem … für die intelligentesten Modelle, die gut laufen
Modelle mit mehr Speicher
Offene Modelle, die gut laufen (Note B oder besser), je Speichergröße
Werte vom 8. Okt. 2026 · 0 neue Modelle in den letzten zwei Monaten
Alle Modelle auf A100 80GB (SXM)
Q4_K_M, 8K Kontext, 80 GB Speicher. Passe oben dein Setup an für genaue Werte.
| Note | Modell | Speicher | Tempo |
|---|---|---|---|
| SHervorragend | 59 GB | ~461 tok/s | |
| SHervorragend | 62,7 GB | ~121 tok/s | |
| SHervorragend | 45,7 GB | ~693 tok/s | |
| SHervorragend | 28,4 GB | ~715 tok/s | |
| SHervorragend | 21,2 GB | ~687 tok/s | |
| SHervorragend | 21 GB | ~695 tok/s | |
| SHervorragend | 19,7 GB | ~65 tok/s | |
| SHervorragend | 24,1 GB | ~546 tok/s | |
| SHervorragend | 18,8 GB | ~69 tok/s | |
| SHervorragend | 17,8 GB | ~674 tok/s | |
| SHervorragend | 18,3 GB | ~555 tok/s | |
| SHervorragend | 18,3 GB | ~555 tok/s | |
| SHervorragend | 18,2 GB | ~592 tok/s | |
| SHervorragend | 19,1 GB | ~70 tok/s | |
| SHervorragend | 17 GB | ~75 tok/s | |
| SHervorragend | 16,5 GB | ~78 tok/s | |
| SHervorragend | 16,5 GB | ~477 tok/s | |
| SHervorragend | 14,9 GB | ~89 tok/s | |
| SHervorragend | 14,9 GB | ~89 tok/s | |
| SHervorragend | 14,9 GB | ~89 tok/s | |
| SHervorragend | 14,9 GB | ~89 tok/s | |
| SHervorragend | 11,3 GB | ~635 tok/s | |
| SHervorragend | 10,1 GB | ~137 tok/s | |
| SHervorragend | 9,2 GB | ~150 tok/s | |
| SHervorragend | 7,4 GB | ~178 tok/s | |
| SHervorragend | 5,8 GB | ~230 tok/s | |
| SHervorragend | 6,2 GB | ~232 tok/s | |
| SHervorragend | 6,7 GB | ~215 tok/s | |
| SHervorragend | 5,9 GB | ~245 tok/s | |
| SHervorragend | 5,1 GB | ~263 tok/s | |
| SHervorragend | 7 GB | ~202 tok/s | |
| SHervorragend | 3,3 GB | ~424 tok/s | |
| SHervorragend | 3,1 GB | ~465 tok/s | |
| SHervorragend | 3,1 GB | ~517 tok/s | |
| SHervorragend | 3,1 GB | ~504 tok/s | |
| SHervorragend | 3,1 GB | ~537 tok/s | |
| SHervorragend | 2,6 GB | ~602 tok/s | |
| SHervorragend | 2 GB | ~763 tok/s | |
| SHervorragend | 1,6 GB | ~1.004 tok/s | |
| SHervorragend | 0,9 GB | ~2.292 tok/s | |
| AGut | 42,4 GB | ~30 tok/s | |
| BBrauchbar | 72,8 GB | ~17 tok/s | |
| BBrauchbar | 71,8 GB | ~215 tok/s | |
| BBrauchbar | 68,1 GB | ~330 tok/s |
30 Modelle passen nicht auf A100 80GB (SXM)
| Note | Modell | Speicher | Tempo |
|---|---|---|---|
| FPasst nicht | 1.584,5 GB | — | |
| FPasst nicht | 886,8 GB | — | |
| FPasst nicht | 886,8 GB | — | |
| FPasst nicht | 578,8 GB | — | |
| FPasst nicht | 578,8 GB | — | |
| FPasst nicht | 579,4 GB | — | |
| FPasst nicht | 579,4 GB | — | |
| FPasst nicht | 579 GB | — | |
| FPasst nicht | tInkling 952,4B | 534 GB | — |
| FPasst nicht | 435,8 GB | — | |
| FPasst nicht | 429,2 GB | — | |
| FPasst nicht | 425,7 GB | — | |
| FPasst nicht | 424,5 GB | — | |
| FPasst nicht | 391,5 GB | — | |
| FPasst nicht | 378,5 GB | — | |
| FPasst nicht | 378,4 GB | — | |
| FPasst nicht | 321,8 GB | — | |
| FPasst nicht | 244,6 GB | — | |
| FPasst nicht | 227,9 GB | — | |
| FPasst nicht | 204,8 GB | — | |
| FPasst nicht | 176,1 GB | — | |
| FPasst nicht | 161 GB | — | |
| FPasst nicht | 166,7 GB | — | |
| FPasst nicht | tInkling Small 266B | 149 GB | — |
| FPasst nicht | 134,2 GB | — | |
| FPasst nicht | 134,2 GB | — | |
| FPasst nicht | 131,1 GB | — | |
| FPasst nicht | 131,5 GB | — | |
| FPasst nicht | 126,7 GB | — | |
| FPasst nicht | 111,9 GB | — |