80 GB VRAM · 1935 GB/s · CUDA
KI-Modelle für A100 80GB (PCIe)
Hier die besten offenen Modelle pro Aufgabe auf A100 80GB (PCIe), darunter die Note jedes Modells.
Deine Hardware
…
- Speicher
- GB
- Bandbreite
- GB/s
- Kontext
Die intelligentesten auf deinem …
Intelligenz (ECI) der intelligentesten Modelle, die laden · die Farbe zeigt, wie gut sie laufen
Erwartete Geschwindigkeit
Tokens pro Sekunde auf deinem … für die intelligentesten Modelle, die gut laufen
Modelle mit mehr Speicher
Offene Modelle, die gut laufen (Note B oder besser), je Speichergröße
Werte vom 8. Okt. 2026 · 0 neue Modelle in den letzten zwei Monaten
Alle Modelle auf A100 80GB (PCIe)
Q4_K_M, 8K Kontext, 80 GB Speicher. Passe oben dein Setup an für genaue Werte.
| Note | Modell | Speicher | Tempo |
|---|---|---|---|
| SHervorragend | 59 GB | ~438 tok/s | |
| SHervorragend | 62,7 GB | ~115 tok/s | |
| SHervorragend | 45,7 GB | ~658 tok/s | |
| SHervorragend | 28,4 GB | ~678 tok/s | |
| SHervorragend | 21,2 GB | ~652 tok/s | |
| SHervorragend | 21 GB | ~660 tok/s | |
| SHervorragend | 19,7 GB | ~62 tok/s | |
| SHervorragend | 24,1 GB | ~518 tok/s | |
| SHervorragend | 18,8 GB | ~65 tok/s | |
| SHervorragend | 17,8 GB | ~640 tok/s | |
| SHervorragend | 18,3 GB | ~526 tok/s | |
| SHervorragend | 18,3 GB | ~526 tok/s | |
| SHervorragend | 18,2 GB | ~562 tok/s | |
| SHervorragend | 19,1 GB | ~66 tok/s | |
| SHervorragend | 17 GB | ~72 tok/s | |
| SHervorragend | 16,5 GB | ~74 tok/s | |
| SHervorragend | 16,5 GB | ~452 tok/s | |
| SHervorragend | 14,9 GB | ~84 tok/s | |
| SHervorragend | 14,9 GB | ~84 tok/s | |
| SHervorragend | 14,9 GB | ~84 tok/s | |
| SHervorragend | 14,9 GB | ~84 tok/s | |
| SHervorragend | 11,3 GB | ~602 tok/s | |
| SHervorragend | 10,1 GB | ~130 tok/s | |
| SHervorragend | 9,2 GB | ~142 tok/s | |
| SHervorragend | 7,4 GB | ~168 tok/s | |
| SHervorragend | 5,8 GB | ~218 tok/s | |
| SHervorragend | 6,2 GB | ~220 tok/s | |
| SHervorragend | 6,7 GB | ~204 tok/s | |
| SHervorragend | 5,9 GB | ~232 tok/s | |
| SHervorragend | 5,1 GB | ~250 tok/s | |
| SHervorragend | 7 GB | ~192 tok/s | |
| SHervorragend | 3,3 GB | ~402 tok/s | |
| SHervorragend | 3,1 GB | ~441 tok/s | |
| SHervorragend | 3,1 GB | ~491 tok/s | |
| SHervorragend | 3,1 GB | ~478 tok/s | |
| SHervorragend | 3,1 GB | ~509 tok/s | |
| SHervorragend | 2,6 GB | ~572 tok/s | |
| SHervorragend | 2 GB | ~724 tok/s | |
| SHervorragend | 1,6 GB | ~952 tok/s | |
| SHervorragend | 0,9 GB | ~2.175 tok/s | |
| AGut | 42,4 GB | ~29 tok/s | |
| BBrauchbar | 72,8 GB | ~17 tok/s | |
| BBrauchbar | 71,8 GB | ~204 tok/s | |
| BBrauchbar | 68,1 GB | ~313 tok/s |
30 Modelle passen nicht auf A100 80GB (PCIe)
| Note | Modell | Speicher | Tempo |
|---|---|---|---|
| FPasst nicht | 1.584,5 GB | — | |
| FPasst nicht | 886,8 GB | — | |
| FPasst nicht | 886,8 GB | — | |
| FPasst nicht | 578,8 GB | — | |
| FPasst nicht | 578,8 GB | — | |
| FPasst nicht | 579,4 GB | — | |
| FPasst nicht | 579,4 GB | — | |
| FPasst nicht | 579 GB | — | |
| FPasst nicht | tInkling 952,4B | 534 GB | — |
| FPasst nicht | 435,8 GB | — | |
| FPasst nicht | 429,2 GB | — | |
| FPasst nicht | 425,7 GB | — | |
| FPasst nicht | 424,5 GB | — | |
| FPasst nicht | 391,5 GB | — | |
| FPasst nicht | 378,5 GB | — | |
| FPasst nicht | 378,4 GB | — | |
| FPasst nicht | 321,8 GB | — | |
| FPasst nicht | 244,6 GB | — | |
| FPasst nicht | 227,9 GB | — | |
| FPasst nicht | 204,8 GB | — | |
| FPasst nicht | 176,1 GB | — | |
| FPasst nicht | 161 GB | — | |
| FPasst nicht | 166,7 GB | — | |
| FPasst nicht | tInkling Small 266B | 149 GB | — |
| FPasst nicht | 134,2 GB | — | |
| FPasst nicht | 134,2 GB | — | |
| FPasst nicht | 131,1 GB | — | |
| FPasst nicht | 131,5 GB | — | |
| FPasst nicht | 126,7 GB | — | |
| FPasst nicht | 111,9 GB | — |