96 / 256 / 512 GB unified · 819 GB/s · Metal
AI models for M3 Ultra
Here are the best open models for each job on the M3 Ultra, and every model's grade below.
Your hardware
…
- Memory
- GB
- Bandwidth
- GB/s
- Context
Most intelligent on your …
Intelligence (ECI) of the most intelligent models that load · colour shows how well they run
Expected speed
Tokens per second on your … for the most intelligent models that run well
Models available with more memory
Open models that run well (grade B or better) at each memory size
Scores from Oct 8, 2026 · 0 new models in the last two months
Every model on the M3 Ultra
Q4_K_M, 8K context, 96 GB of memory. Change your setup above for exact numbers.
| Grade | Model | Memory | Speed |
|---|---|---|---|
| SExcellent | 45.7 GB | ~127 tok/s | |
| SExcellent | 28.4 GB | ~128 tok/s | |
| SExcellent | 21.2 GB | ~127 tok/s | |
| SExcellent | 21 GB | ~127 tok/s | |
| SExcellent | 24.1 GB | ~117 tok/s | |
| SExcellent | 17.8 GB | ~126 tok/s | |
| SExcellent | 18.3 GB | ~117 tok/s | |
| SExcellent | 18.3 GB | ~117 tok/s | |
| SExcellent | 18.2 GB | ~120 tok/s | |
| SExcellent | 16.5 GB | ~111 tok/s | |
| SExcellent | 11.3 GB | ~123 tok/s | |
| SExcellent | 10.1 GB | ~55 tok/s | |
| SExcellent | 9.2 GB | ~59 tok/s | |
| SExcellent | 7.4 GB | ~66 tok/s | |
| SExcellent | 5.8 GB | ~77 tok/s | |
| SExcellent | 6.2 GB | ~77 tok/s | |
| SExcellent | 6.7 GB | ~74 tok/s | |
| SExcellent | 5.9 GB | ~80 tok/s | |
| SExcellent | 5.1 GB | ~83 tok/s | |
| SExcellent | 7 GB | ~71 tok/s | |
| SExcellent | 3.3 GB | ~105 tok/s | |
| SExcellent | 3.1 GB | ~110 tok/s | |
| SExcellent | 3.1 GB | ~114 tok/s | |
| SExcellent | 3.1 GB | ~113 tok/s | |
| SExcellent | 3.1 GB | ~116 tok/s | |
| SExcellent | 2.6 GB | ~121 tok/s | |
| SExcellent | 2 GB | ~131 tok/s | |
| SExcellent | 1.6 GB | ~141 tok/s | |
| SExcellent | 0.9 GB | ~163 tok/s | |
| AGood | 19.7 GB | ~31 tok/s | |
| AGood | 18.8 GB | ~32 tok/s | |
| AGood | 19.1 GB | ~33 tok/s | |
| AGood | 17 GB | ~35 tok/s | |
| AGood | 16.5 GB | ~36 tok/s | |
| AGood | 14.9 GB | ~40 tok/s | |
| AGood | 14.9 GB | ~40 tok/s | |
| AGood | 14.9 GB | ~40 tok/s | |
| AGood | 14.9 GB | ~40 tok/s | |
| BUsable | 71.8 GB | ~74 tok/s | |
| BUsable | 68.1 GB | ~94 tok/s | |
| BUsable | 59 GB | ~109 tok/s | |
| BUsable | 62.7 GB | ~50 tok/s | |
| BUsable | 42.4 GB | ~16 tok/s |
31 models do not fit on the M3 Ultra
| Grade | Model | Memory | Speed |
|---|---|---|---|
| FDoesn't fit | 1,584.5 GB | — | |
| FDoesn't fit | 886.8 GB | — | |
| FDoesn't fit | 886.8 GB | — | |
| FDoesn't fit | 578.8 GB | — | |
| FDoesn't fit | 578.8 GB | — | |
| FDoesn't fit | 579.4 GB | — | |
| FDoesn't fit | 579.4 GB | — | |
| FDoesn't fit | 579 GB | — | |
| FDoesn't fit | tInkling 952.4B | 534 GB | — |
| FDoesn't fit | 435.8 GB | — | |
| FDoesn't fit | 429.2 GB | — | |
| FDoesn't fit | 425.7 GB | — | |
| FDoesn't fit | 424.5 GB | — | |
| FDoesn't fit | 391.5 GB | — | |
| FDoesn't fit | 378.5 GB | — | |
| FDoesn't fit | 378.4 GB | — | |
| FDoesn't fit | 321.8 GB | — | |
| FDoesn't fit | 244.6 GB | — | |
| FDoesn't fit | 227.9 GB | — | |
| FDoesn't fit | 204.8 GB | — | |
| FDoesn't fit | 176.1 GB | — | |
| FDoesn't fit | 161 GB | — | |
| FDoesn't fit | 166.7 GB | — | |
| FDoesn't fit | tInkling Small 266B | 149 GB | — |
| FDoesn't fit | 134.2 GB | — | |
| FDoesn't fit | 134.2 GB | — | |
| FDoesn't fit | 131.1 GB | — | |
| FDoesn't fit | 131.5 GB | — | |
| FDoesn't fit | 126.7 GB | — | |
| FDoesn't fit | 111.9 GB | — | |
| FDoesn't fit | 72.8 GB | — |