All devices
64 / 128 / 192 GB unified · 800 GB/s · Metal
AI models for M2 Ultra
Here are the best open models for each job on the M2 Ultra, and every model's grade below.
Your hardware
…
- Memory
- GB
- Bandwidth
- GB/s
- Context
Most intelligent on your …
Intelligence (ECI) of the most intelligent models that load · colour shows how well they run
Expected speed
Tokens per second on your … for the most intelligent models that run well
Models available with more memory
Open models that run well (grade B or better) at each memory size
Scores from Oct 8, 2026 · 0 new models in the last two months
Every model on the M2 Ultra
Q4_K_M, 8K context, 64 GB of memory. Change your setup above for exact numbers.
| Grade | Model | Memory | Speed |
|---|---|---|---|
| SExcellent | 28.4 GB | ~127 tok/s | |
| SExcellent | 21.2 GB | ~126 tok/s | |
| SExcellent | 21 GB | ~126 tok/s | |
| SExcellent | 24.1 GB | ~116 tok/s | |
| SExcellent | 17.8 GB | ~125 tok/s | |
| SExcellent | 18.3 GB | ~116 tok/s | |
| SExcellent | 18.3 GB | ~116 tok/s | |
| SExcellent | 18.2 GB | ~119 tok/s | |
| SExcellent | 16.5 GB | ~110 tok/s | |
| SExcellent | 11.3 GB | ~122 tok/s | |
| SExcellent | 10.1 GB | ~54 tok/s | |
| SExcellent | 9.2 GB | ~58 tok/s | |
| SExcellent | 7.4 GB | ~65 tok/s | |
| SExcellent | 5.8 GB | ~76 tok/s | |
| SExcellent | 6.2 GB | ~76 tok/s | |
| SExcellent | 6.7 GB | ~73 tok/s | |
| SExcellent | 5.9 GB | ~79 tok/s | |
| SExcellent | 5.1 GB | ~82 tok/s | |
| SExcellent | 7 GB | ~70 tok/s | |
| SExcellent | 3.3 GB | ~104 tok/s | |
| SExcellent | 3.1 GB | ~109 tok/s | |
| SExcellent | 3.1 GB | ~113 tok/s | |
| SExcellent | 3.1 GB | ~112 tok/s | |
| SExcellent | 3.1 GB | ~115 tok/s | |
| SExcellent | 2.6 GB | ~120 tok/s | |
| SExcellent | 2 GB | ~130 tok/s | |
| SExcellent | 1.6 GB | ~140 tok/s | |
| SExcellent | 0.9 GB | ~163 tok/s | |
| AGood | 19.7 GB | ~30 tok/s | |
| AGood | 18.8 GB | ~32 tok/s | |
| AGood | 19.1 GB | ~32 tok/s | |
| AGood | 17 GB | ~34 tok/s | |
| AGood | 16.5 GB | ~35 tok/s | |
| AGood | 14.9 GB | ~39 tok/s | |
| AGood | 14.9 GB | ~39 tok/s | |
| AGood | 14.9 GB | ~39 tok/s | |
| AGood | 14.9 GB | ~39 tok/s | |
| BUsable | 45.7 GB | ~126 tok/s | |
| BUsable | 42.4 GB | ~16 tok/s |
35 models do not fit on the M2 Ultra
| Grade | Model | Memory | Speed |
|---|---|---|---|
| FDoesn't fit | 1,584.5 GB | — | |
| FDoesn't fit | 886.8 GB | — | |
| FDoesn't fit | 886.8 GB | — | |
| FDoesn't fit | 578.8 GB | — | |
| FDoesn't fit | 578.8 GB | — | |
| FDoesn't fit | 579.4 GB | — | |
| FDoesn't fit | 579.4 GB | — | |
| FDoesn't fit | 579 GB | — | |
| FDoesn't fit | tInkling 952.4B | 534 GB | — |
| FDoesn't fit | 435.8 GB | — | |
| FDoesn't fit | 429.2 GB | — | |
| FDoesn't fit | 425.7 GB | — | |
| FDoesn't fit | 424.5 GB | — | |
| FDoesn't fit | 391.5 GB | — | |
| FDoesn't fit | 378.5 GB | — | |
| FDoesn't fit | 378.4 GB | — | |
| FDoesn't fit | 321.8 GB | — | |
| FDoesn't fit | 244.6 GB | — | |
| FDoesn't fit | 227.9 GB | — | |
| FDoesn't fit | 204.8 GB | — | |
| FDoesn't fit | 176.1 GB | — | |
| FDoesn't fit | 161 GB | — | |
| FDoesn't fit | 166.7 GB | — | |
| FDoesn't fit | tInkling Small 266B | 149 GB | — |
| FDoesn't fit | 134.2 GB | — | |
| FDoesn't fit | 134.2 GB | — | |
| FDoesn't fit | 131.1 GB | — | |
| FDoesn't fit | 131.5 GB | — | |
| FDoesn't fit | 126.7 GB | — | |
| FDoesn't fit | 111.9 GB | — | |
| FDoesn't fit | 72.8 GB | — | |
| FDoesn't fit | 71.8 GB | — | |
| FDoesn't fit | 68.1 GB | — | |
| FDoesn't fit | 59 GB | — | |
| FDoesn't fit | 62.7 GB | — |
Next steps
Best models that run on M2 UltraThe intelligence ranking, filtered to what this device runs.Tier list for M2 UltraEvery model grouped by grade, ready to share as an image.M2 Ultra vs M5 UltraWhat the next step up would change, model by model.